
Property Attributes
- ID#40988615
- TypePending
- CountyCONTRA COSTA
- CityHercules
- Zip94547
- StyleVictorian
- Price$ 1,089,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2811
- Lot Size0.438246 Acres
Listing Provided Courtesy Of:
Viktor Manrique with Realty World Regency.
Data Source:
Contra Costa Association of REALTORS®
Property Description
Hampton is in a suburban area on the north bank of the River Thames, London. Hampton Place is in a quaint bayside community comprised of 41 Victorian Style Homes some with bay views, walk to the bay/beach in less than 5 minutes. Excellent curb appeal & sitting porch with lush garden & Kensington Pond to greet you. Our 112 Hampton Pl. offers 3 stories, 2,811 s/f of elegant living space, vaulted, 5 bedrooms, 3.5 Baths. Modern Kitchen w/Granite Counter Tops, Late model Appliances, Laminate flooring, Gas fireplace. Window treatments, AC, Expansive LOT, shows like a model. Inside laundry w/washer & dryer. Fresh paint inside & out. All bedrooms are upstairs. Master Suite built on a Master scale. Enjoy the stream that runs along the property, listing to the concert of frogs. Walking, Biking and Jogging trails along the San Pablo Bay. Views of the Charming Heritage Village. Community & Lifestyle is what you get in this lovely Hercules bayside home. Call today for your private showing.
Price History | |
---|---|
5/18/2022 | Listed $1,089,000 |
General Features
Appliances | Dishwasher, Double Oven, Disposal, Plumbed For Ice Maker, Microwave, Free-Standing Range, Self Cleaning Oven, Gas Water Heater |
---|---|
Architectural Style | Victorian |
Association Amenities | Greenbelt, Guest Parking, Trail(s) |
Association Fee Includes | Common Area Maint, Management Fee, Reserves, Other, Maintenance Grounds, Street |
Association Name | COMMON INTEREST HOA |
Association Y/N | Yes |
City | Hercules |
Construction Materials | Shingle Siding |
Cooling | Central Air |
County | Contra Costa |
Directions | GPS |
Electric | No Solar |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 101 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Natural Gas |
Lot Size Square Feet | 19090 |
New Construction | No |
Pool Features | None |
Property Condition | Existing |
Property SubType | Detached |
Property Type | Residential |
Roof | Composition |
Standard Status | Pending |
Status | Pending Show for Backups |
Street Name | Hampton Pl |
Subdivision Name | Not Listed |
Total Rooms | 12 |
Virtual Tour | https://my.matterport.com/show/?m=KFBsVsyhjQa&mls=1 |
Virtual Tour | https://my.matterport.com/show/?m=KFBsVsyhjQa&mls=1 |
Year Built | 2001 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroomspartial | 1 |
Fireplace Features | Family Room, Gas |
Fireplace Y/N | Yes |
Flooring | Laminate, Tile, Vinyl, Carpet |
Full Baths | 3 |
Heating Y/N | Yes |
Kitchen Features | Counter - Stone, Dishwasher, Double Oven, Eat In Kitchen, Garbage Disposal, Ice Maker Hookup, Microwave, Range/Oven Free Standing, Self-Cleaning Oven, Updated Kitchen |
Laundry Features | Laundry Room |
Living Area | 2811 |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Window Features | Window Coverings |
Exterior Features
Lot Features | Premium Lot |
---|---|
Lot Size Area | 19166.4 |
Other Equipment | DSL/Modem Line |
Parking Features | Attached, Garage Door Opener |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool