Property Attributes
- ID#41131564
- TypeSingle Family
- Listing Status Active
- CountyContra Costa
- CityPittsburg
- NeighborhoodCentral
- Zip94565
- StyleContemporary
- Year Built2025
- Price$ 699,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1955
- Lot Size0.0675 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
Discover exceptional new construction in a private tucked away location! The Charlotte floor plan features 4 bedrooms, 2.5 bathrooms, a spacious open-concept layout that seamlessly connects the great room, dining area, and gourmet kitchen designed for entertaining and everyday living. Upstairs, a spacious loft provides flexibility for a home office, playroom, or media space. All four bedrooms, including the laundry room, and a full bathroom with dual vanities, are located on this floor. The primary suite is a private sanctuary with a spa-like en-suite bath, complete with a soaking tub, walk-in shower, dual vanity, and a large walk-in closet. Additional features include, multi-zone HVAC, solar energy system, pre-wiring for electric charge stations in the garage and These homes offer the perfect blend of suburban charm and urban convenience. Situated less than one mile from both the BART station and Highway 4, and with easy access to Interstate 680, Liberty II provides unparalleled connectivity for seamless commutes throughout the Bay Area. Positioned between Concord, Clayton, and Antioch, Pittsburg combines a rich history, a diverse community, and a prime location, making this neighborhood an ideal choice for buyers seeking convenience, accessibility, and a welcoming lifestyle. Photo similar.
| Price History | |
|---|---|
| 4/19/2026 | Listed $755,230 |
| 5/27/2026 | 2$769,000 |
| 7/22/2026 | 6$725,000 |
| 8/31/2026 | 4$699,000 |
General Features
| Living Area | 1955 |
|---|---|
| Sewer | Public Sewer |
| Heating | Zoned,MultiUnits |
| Cooling | Central Air,ENERGY STAR Qualified Equipment |
| Utilities | Cable Available,Internet Available,Individual Electric Meter,Individual Gas Meter |
| Roof | Cement,Composition |
| Appliances | Dishwasher,Gas Range,Microwave,Electric Water Heater,ENERGY STAR Qualified Appliances,Insulated Water Heater |
| HOA Fee | 162 |
| Garage Spaces | 2 |
| Association Fee Includes | Management Fee,Maintenance Grounds,Street |
| Architectural Style | Contemporary |
| Pool Features | None |
| Construction Materials | Stucco,Wood,Glass |
| Pets Allowed | Yes |
| Year Built | 2025 |
| Electric | Photovoltaics Seller Owned |
| Stories Count | 2 |
| Levels | Two Story |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Monthly |
| County | Contra Costa |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Electric Metered,Guest Parking |
| HOA | true |
| Energy Efficient | Caulked/Sealed,Ceiling Insulation,Energy Audit - Available,EnergyAudit Req City-Cnty,Insulation - Partial,Appliances,Thermostat,Water Heater |
| Subdivision Name | Central |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | 4 East exit railroad R. to Central R. to Mindy Way |
| City | Pittsburg |
| Association Name | NOT LISTED |
| MLS Area | Listing |
| Lot Size Square Feet | 2942 |
| Property Condition | New Construction |
| Builder Name | Discovery Homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | Studio,Dining Area,Family Room,Pantry,Energy Star Lighting,Smart Thermostat |
|---|---|
| Flooring | Laminate,Tile,Carpet |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens,Low Emissivity Windows,Weather Stripping,ENERGY STAR Qualified Windows |
| Fireplace Y/N | false |
| Laundry Features | 220 Volt Outlet,Laundry Room,In Unit,Cabinets |
| Total Bedrooms | 4 |
| Kitchen Features | Stone Counters,Dishwasher,Gas Range/Cooktop,Kitchen Island,Microwave,Pantry |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Power Production Type | Photovoltaics |
Exterior Features
| Model | Charlotte |
|---|---|
| Exterior Amenities | Unit Faces Street,Back Yard,Dog Run,Low Maintenance |
| Fencing | Wood |
| Parking Features | Attached,Parking Lot,Garage Faces Front,Garage Door Opener,Side By Side |
| Lot Features | Back Yard,Fire Hydrant(s),Front Yard,Paved,Street Light(s) |
| Water Source | Public |
| Lot Size Area | 2942 |
| Foundation Details | Slab,Earthquake Braced |
| Building Area Total | 1955 |
| Lot Size Acres | 0.0675 |
| ADU Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 14, 2026 12:35 PM UTC
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September