Property Attributes
- ID#41143367
- TypeSingle Family
- Listing Status Active
- CountyContra Costa
- CityDanville
- NeighborhoodHidden Valley
- Zip94526
- StyleTraditional
- Year Built1995
- Price$ 2,695,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3541
- Lot Size0.3 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
A happy place in Danville’s prestigious Hidden Valley neighborhood nestled among rolling hills w/access to neighborhood clubhouse, pool, tennis cts, & playgd. Brilliant updates, timeless craftsmanship, innovative features thruout 3541+/-SF on .29-acres. Prominent turnkey corner prop on cul-de-sac. Hardwd flrs. Vaulted ceilings. Plantation shutters. New LED recessed lights. Many new windws. Contemporary chandeliers. New appls, New fencing. Wireless ADT home security, Nest drbell & thermostats. 5 bds, 3.5 updated bths inclds main-level bdrm suite. Formal living & dining rms. Executive office behind French dr entry. Chef’s eat-in kitchen w/granite counters, island/bkfast bar, refrigerator, microwave, 5-burner cooktop, dual ovens, new Bosch dishwasher, stainless apron sink. Fam rm w/frpl, built-ins, automated shades on new double hung wndws. Sweeping staircase. Primary suite w/gas frpl. En suite w/dual vanities, Jacuzzi tub, shwr, updated fixtures, dual walk-in closets. 5th bdrm w/dual walk-in closets/ideal bonus/game rm. Pvt backyd sanctuary. Patios, garden beds, lawn, gentle slope, plumbed for gas bbq. 3-car garage, epoxy flr. Dual HVAC. New laundry rm granite counter, cabinets, flr, fixtures. W/in 3 mi of downtown, 1.5 mi of top-rated SRVUSD schls. Near walking trails, Mt. Diablo.
| Price History | |
|---|---|
| 7/30/2026 | Listed $2,695,000 |
General Features
| Living Area | 3541 |
|---|---|
| Sewer | Public Sewer |
| Heating | Zoned |
| Cooling | Ceiling Fan(s),Central Air,ENERGY STAR Qualified Equipment |
| Utilities | Individual Electric Meter,Individual Gas Meter |
| Roof | Tile |
| Appliances | Dishwasher,Double Oven,Gas Range,Plumbed For Ice Maker,Microwave,Oven,Range,Refrigerator,Self Cleaning Oven,Dryer,Washer,Gas Water Heater,ENERGY STAR Qualified Appliances |
| HOA Fee | 235 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maint,Management Fee,Reserves |
| Architectural Style | Traditional |
| Pool Features | None,Community |
| Construction Materials | Brick,Stucco,Wood Siding |
| Year Built | 1995 |
| Electric | No Solar,220 Volts in Kitchen |
| View | Hills |
| Stories Count | 2 |
| Levels | Two Story |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Monthly |
| County | Contra Costa |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Greenbelt,Playground,Pool,Tennis Court(s) |
| HOA | true |
| Energy Efficient | Appliances,Doors,Thermostat,Water Heater |
| Subdivision Name | Hidden Valley |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | Diablo Rd > McCauley Rd > Monza Ct. |
| City | Danville |
| Association Name | TUSCANY OF DANVILLE HOA |
| High School District | San Ramon Valley (925) 552-5500 |
| MLS Area | Listing |
| Lot Size Square Feet | 12850 |
| Property Condition | Existing |
| Virtual Tour | https://www.tourfactory.com/idxr3247427 |
| Standard Status | Active |
| Elementary School District | San Ramon Valley (925) 552-5500 |
Interior Features
| Interior Amenities | Dining Area,Family Room,Formal Dining Room,Office,Breakfast Bar,Breakfast Nook,Pantry,Updated Kitchen,Sound System,Energy Star Lighting,Smart Home,Smart Thermostat |
|---|---|
| Flooring | Hardwood,Tile,Vinyl,Carpet |
| Total Fireplaces | 3 |
| Fireplace Features | Brick,Family Room,Gas,Gas Starter,Living Room,Master Bedroom |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Screens,Window Coverings,Skylight(s),Weather Stripping |
| Fireplace Y/N | true |
| Laundry Features | 220 Volt Outlet,Dryer,Laundry Room,Washer,Cabinets,Sink |
| Total Bedrooms | 5 |
| Kitchen Features | 220 Volt Outlet,Breakfast Bar,Breakfast Nook,Stone Counters,Dishwasher,Double Oven,Eat-in Kitchen,Disposal,Gas Range/Cooktop,Ice Maker Hookup,Kitchen Island,Microwave,Oven Built-in,Pantry,Range/Oven Built-in,Refrigerator,Self-Cleaning Oven,Updated Kitchen |
| Total Baths | 4 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Garden,Back Yard,Front Yard,Garden/Play,Side Yard,Sprinklers Automatic,Sprinklers Front,Sprinklers Side,Landscape Back,Landscape Front,Low Maintenance |
|---|---|
| Fencing | Fenced,Wood |
| Parking Features | Attached,Int Access From Garage,Side Yard Access,Garage Faces Front,Garage Door Opener,Side By Side |
| Lot Features | Close to Clubhouse,Corner Lot,Court,Cul-De-Sac,Level,Premium Lot,Rectangular Lot,Back Yard,Curb(s),Front Yard,Landscaped,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 13068 |
| Foundation Details | Slab |
| Building Area Total | 3541 |
| Lot Size Acres | 0.3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September